I-Gravity rollerPU iirola zentsimbi ezinemikhono
Izixhobo zokuhambisa i-roller ezingenamandla zisetyenziselwa ukuhambisa zonke iintlobo zeebhokisi, iibhegi, iipallets, kunye neepakethi zempahla, ezinye izinto ezininzi, kunye nezinto ezincinci kufuneka zibekwe kwiipalati okanye iikhreyithi zokuthutha ukuthutha, ukongeza, izixhobo ze-roller ezingenamandla zinakho. kwakhona zithuthwe ngenqindi umthwalo circumference okanye ubunzima enkulu isiqwenga enye yezinto, ungasebenzisa ingqokelela roller ukufezekisa ingqokelela yezothutho, roller engenamandla nayo inesakhiwo esilula, ukuthembeka okuphezulu.Isakhiwo esilula kunye nokuthembeka okuphezulu kwe-roller engenamandla nayo ibonakaliswe.Sizimisele ukubonelela ngobuwena obungakumbi, nceda uqhagamshelane nathi ngoku!
Irola yentsimbi eyenziwe ngokwezifiso yePU
Imizobo yesakhiwo se-roller engaqhutywayo
(Umzekelo) | (D) mm | (T) | Ubude beRoller.mm | Umphini ( d ) .mm |
PP25 | φ25 | T=1.0 | 100-1000 | 8 |
PP38 | φ38 | T=1.O 2.0,1.5 | 100-1500 | 12 |
PP50 | φ50 | T=1.O 1.2,1.5 | 100-2000 | 12 |
PP57 | φ57 | T=1.0.1.2, 1.5, 2.0 | 100-2000 | 12 |
PP60 | φ60 | T=1.2.1.5, 2.0 | 100-2000 | 12. 15 |
PH28 | φ28 | T=2.75 | 100-2000 | 12 |
PH38 | φ38 | T=1.2S 1.5 | 100-2000 | 12, 15 |
PH42 | φ42 | T=2.0 | 100-2000 | 12 |
PH48 | φ48 | T=2.75 | 100-2000 | 12 |
PH50 | φ50 | T=1.2s 1.5 | 100-2000 | 12, 15 |
PH57 | φ57 | T=1.2, 1.5,2.0 | 100-2000 | 12, 15 |
PH60 | φ60 | T=1.5,2.0 | 100-2000 | 12, 15 |
PH63.5 | φ63.5 | T=3.0 | 100-2000 | 15.8 |
PH76 | φ76 | T=1.5,2.0,3.0 | 100-2000 | 12, 15, 20 |
PH89 | φ89 | T=2.0,3.0 | 100-2000 | 20 |
Usetyenziso
I-GCS inelungelo lokutshintsha ubungakanani kunye nedatha ebalulekileyo nangaliphi na ixesha ngaphandle kwesaziso.Abathengi mabaqinisekise ukuba bafumana imizobo eqinisekisiweyo evela kwi-GCS phambi kokuba kugqitywe iinkcukacha zoyilo.